*Try our Embroidery Services*/ **Free Shipping on Orders over $300**

Bisley Work Coverall With Waist Zip Opening-(BC6065)

$ 84.95 Regular price $ 93.95
Shipping calculated at checkout.

Features

  • Drop back waist zip feature
  • Multi functional pockets
  • Double layer knee
  • Centre front zip closure
  • Two angled side pockets with openings to body
  • Design registered innovation

Sun Protection 50+  Industrial  Static Control  Bioscience Fresche

Fabric

100% Cotton Drill 240gsm

Size Chart 
  1. NECK Measure around the neck where the top of the short collar would sit.
  2. CHEST Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
  3. WAIST Measure over undergarments at the natural waistline ( usually approx. 1cm below the navel ).
  4. Measure from crotch to floor, with shoes.

                                                     

Sizes REGULAR 77R 82R 87R 92R 97R 102R
To fit chest size (cm) 87 92 97 102 107 112
To fit chest size (inches) 34 36 38 40 42 44
To fit waist size (cm) 77 82 87 92 97 102
To fit waist size (inches) 30 32 34 36 38 40
In-leg length (cm) 80 80 82 82 84 84
Imperial size 3R 4R 5R 6R 7R 8R
NZ size 3R 4R 5R 6R 7R 8R

Sizes REGULAR 107R 112R 117R 122R 127R 132R
To fit chest size (cm) 117 122 127 132 137 142
To fit chest size (inches) 46 48 50 52 54 56
To fit waist size (cm) 107 112 117 122 127 132
To fit waist size (inches) 42 44 46 48 50 52
In-leg length (cm) 86 86 87 87 87 87
Imperial size 9R 10R 11R 11R 11R 11R
NZ size 9R 10R 11R 12R 13R 14R

Sizes STOUT 87S 92S 97S 102S 107S
To fit chest size (cm) 97 102 107 112 117
To fit chest size (inches) 38 40 42 44 46
To fit waist size (cm) 87 92 97 102 107
To fit waist size (inches) 34 36 38 40 42
In-leg length (cm) 78 78 80 80 82
Imperial size 3.25S 4.25S 5.25S 6.25S 7.25S
NZ size 5S 6S 7S 8S 9S

Sizes STOUT 112S 117S 122S 127S 132S
To fit chest size (cm) 122 127 132 137 142
To fit chest size (inches) 48 50 52 54 56
To fit waist size (cm) 112 117 122 127 132
To fit waist size (inches) 44 46 48 50 52
In-leg length (cm) 82 83 83 83 83
Imperial size 8.25S 9.25S 10.25S 11.25S 12.25S
NZ size 10S 11S 12S 13S 14S

Sizes LONG 74L 79L 84L 89L 94L
To fit chest size (cm) 87 92 97 102 107
To fit chest size (inches) 34 36 38 40 42
To fit waist size (cm) 77 82 87 92 97
To fit waist size (inches) 30 32 34 36 38
In-leg length (cm) 85 85 87 87 88
Imperial size 3.5L 4.5L 5.5L 6.5L 7.5L
NZ size 3L 4L 5L 6L 7L

Download FactSheet

Download