*Try our Embroidery Services*/ **Free Shipping on Orders over $300**
ShieldTec FR has been designed to meet the toughest safety standards worldwide, while also reducing heat stress so you can get on with the job safely and comfortably. Whether you're in mining, energy, oil, gas or electrical - when you wear ShieldTec FR workwear you're buying vital seconds that could save your life.
- Flame resistant coverall to reduce risk from Arc and Flash fire events
- HRC/PPE2 with minimum 8.4CAL
- Inherently FR and intimately blended anti-static
- Ventilated back with FR mesh
- Multiple pockets for storage needs
- Radio loops on front shoulder seam
- FR ReflecTec 50mm reflective tape - hoop configuration
- Front Zip access
MATERIAL
- 195gsm, Modacrylic/Pima Cotton/ParaAramid/Nylon/Anti-static
Size Guide
MENS KINGGEE - TROUSERS, SHORTS, OVERALLS
REGULAR
| 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |
| REGULAR-LENGTH SIZES | 26 x 33 | 28 x 33 | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 | 48 x 33 | 50 x 33 |
| FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| FITS WAIST (INCHES) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| IN LEG SEAM (CM) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Â
 STOUT
| 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S | |
| SIZE (CM) STOUT | 34 x 31 | 36 x 31 | 38 x 31 | 40 x 31 | 42 x 31 | 44 x 31 | 46 x 31 | 48 x 31 | 50 x 33 | 51 x 31 | 53 x 31 | 55 x 31 | 57 x 31 | 59 x 31 |
| FITS WAIST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| FITS WAIST (INCHES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| IN LEG SEAM (CM) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Â
 LONG
| 74L | 79L | 84L | 89L | 94L | 99L | |
| SIZE (CM) LONG | 29 x 35 | 31 x 35 | 33 x 35 | 35 x 35 | 37 x 35 | 39 x 35 |
| FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | 99 |
| FITS WAIST (INCHES) | 29 | 31 | 33 | 35 | 37 | 39 |
| IN LEG SEAM (CM) | 88 | 88 | 88 | 88 | 88 | 88 |
Â




