*Try our Embroidery Services*/ **Free Shipping on Orders over $300**
Hard Yakka Core Taped Cotton Drill Pant (Y02540)
$ 42.95
Regular price
$ 47.95
Shipping calculated at checkout.
Description
The Core Drill Taped Cargo Pant is designed with 100% cotton drill material. Featuring ReflectTec Taping, a UPF 50+ rating, and a pleated front, these work pants have got you covered for all days on the jobsite.
- Pleat Front
- Slanted front pockets
- Twin back hip pockets
- FOB pocket RHS
- Darted back waist for comfort fit
- Phone pocket on RHS with touch tape closure
- Reflectec Tape
Material
- 270gsm Cotton Drill
Size Guide
MEN'S PANTS, SHORTS, AND OVERALLS
REGULAR-LENGTH SIZES
26 x 33 | 28 x 33 | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | |
To fit waist (cm) | 67 | 28 x 33 | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 |
To fit waist (inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
In-leg garment measurements | 70 | 73 | 76 | 79 | 81 | 84 | 85 | 86 | 34 x 33 |
To fit chest (cm – for overalls) | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 |
Â
44 x 33 | 46 x 33 | 48 x 33 | 50 x 33 | 51 x 33 | |
To fit waist (cm) | 44 x 33 | 46 x 33 | 48 x 33 | 50 x 33 | 51 x 33 |
To fit waist (inches) | 44 | 46 | 48 | 50 | 52 |
In-leg garment measurements | 88 | 88 | 88 | 88 | 89 |
To fit chest (cm – for overalls) | 48 x 33 | 50 x 33 | 51 x 33 | 137 | 142 |
STOUT-LENGTH SIZES
34 x 31 | 36 x 31 | 38 x 31 | 40 x 31 | 42 x 31 | 44 x 31 | 46 x 31 | |
To fit waist (cm) | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 |
To fit waist (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
In-leg garment measurements (cm) | 71 | 74 | 76 | 79 | 81 | 32 x 33 | 83 |
To fit chest (cm – for overalls) | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 | 48 x 33 |
Â
48 x 31 | 50 x 33S | 51 x 31 | |
To fit waist (cm) | 48 x 33 | 50 x 33 | 51 x 33 |
To fit waist (inches) | 48 | 50 | 52 |
In-leg garment measurements (cm) | 85 | 86 | 86 |
To fit chest (cm – for overalls) | 50 x 33 | 51 x 33 | 137 |
LONG-LENGTH SIZES
29 x 35 | 31 x 35 | 33 x 35 | 35 x 35 | 37 x 35 | 39 x 35 | 104L | |
To fit waist (cm) | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
To fit waist (inches) | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
In-leg garment measurements (cm) | 32 x 33 | 32 x 33 | 85 | 34 x 33 | 89 | 89 | 89 |
To fit chest (cm – for overalls) | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 |
Â