King Gee Summer Tradie Pants (K13290)
$ 70.95
Regular price
$ 78.95
Shipping calculated at checkout.
KingGee Tradies range offers functional workwear with a fashion edge. This range delivers a full range of wardrobe options for the whole year round, catering to a wide variety of working conditions.
- Features
-
- Narrow fit pant
- 12 multifunctional pockets
- Large bellow cargo pocket, mobile phone pocket, wide entry side hip pocket
- Light enzyme wash for instant comfort
- Triple stitched crotch with reinforced seat
Â
- Materials
-
- 100% cotton drill; weight 190gsm
Â
- Care Instructions
-
- Wash separately before use
- Warm machine wash
- Wash with like colours
- Do not bleach
- Cool tumble dry
- Line dry in shade without delay
- Warm iron on reverse side
- Do not dry clean
Â
Â
Size Guide
REGULAR
MENS KINGGEE - TROUSERS, SHORTS, OVERALLS | |||||||||
SIZE (CM) REGULAR | 26 x 33 | 28 x 33 | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 |
FITS WAIST (CM) | 67 | 28 x 33 | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 |
FITS WAIST (INCHES) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
IN-LEG (CM) - OVERALLS | 73 | 73 | 73 | 75 | 30 x 33 | 79 | 81 | 32 x 33 | 32 x 33 |
FITS CHEST (CM) - OVERALLS | 30 x 33 | 32 x 33 | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 |
Â
SIZE (CM) REGULAR | 44 x 33 | 46 x 33 | 48 x 33 | 50 x 33 |
FITS WAIST (CM) | 44 x 33 | 46 x 33 | 48 x 33 | 50 x 33 |
FITS WAIST (INCHES) | 44 | 46 | 48 | 50 |
IN-LEG (CM) - OVERALLS | 32 x 33 | 32 x 33 | 32 x 33 | 32 x 33 |
FITS CHEST (CM) - OVERALLS | 48 x 33 | 50 x 33 | 51 x 33 | 137 |
STOUT
SIZE (CM) STOUT | 34 x 31 | 36 x 31 | 38 x 31 | 40 x 31 | 42 x 31 | 44 x 31 | 46 x 31 | 48 x 31 | 50 x 33S | 51 x 31 |
FITS WAIST (CM) | 34 x 33 | 36 x 33 | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 | 48 x 33 | 50 x 33 | 51 x 33 |
IN-LEG (CM) - OVERALLS | 28 x 33 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 |
FITS CHEST (CM) - OVERALLS | 38 x 33 | 40 x 33 | 42 x 33 | 44 x 33 | 46 x 33 | 48 x 33 | 50 x 33 | 51 x 33 | 137 | 142 |
Â
SIZE (CM) STOUT | 53 x 31 | 55 x 31 | 57 x 31 | 59 x 31 |
FITS WAIST (CM) | 137 | 142 | 147 | 152 |
IN-LEG (CM) - OVERALLS | 80 | 80 | 80 | 80 |
FITS CHEST (CM) - OVERALLS | 147 | 152 | 157 | 162 |
LONG
SIZE (CM) LONG | 29 x 35 | 31 x 35 | 33 x 35 | 35 x 35 | 37 x 35 | 39 x 35 | 104L |
FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
IN-LEG (CM) - OVERALLS | 79 | 81 | 83 | 85 | 34 x 33 | 89 | 91 |
FITS CHEST (CM) - OVERALLS | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Â